1. Technical Parameters:
Model | LFS-UPS1500 |
Rated power(VA) | 1500 |
Peak power(VA) | 3000 |
Input voltage(DC) | 12V/24V |
Working voltage range | 11-15V/21V-29V |
Low voltage protection | 9.5-11V/19.5-21V |
Over voltage protection | ≥15V/≥29V |
Non-load current | ≤1A |
Over-load protection | 100%~120% |
Output voltage(AC) | 110V/220V |
AC working voltage | 85V-130V/170V-250V |
Charging current | 10A |
Charging voltage | 14.5V-16V/29V-32V |
Output frequency(HZ) | 50/60 |
Switch time of inverter/utility power | ≤20ms |
USB output | 5V/2.1A |
Wave form | Modified sine wave, high frequency |
Convert efficiency | 85%-90% |
AC socket | Universal socket |
Working temperature(℃) | -10~50 |
Product size(MM) | 250*150*125 |
Carton dimension | 364*348*282 |
PCS/carton | 4 |
Product color | Black |
Product weight(KGS) | 4.45 |
Shell material | Aluminium alloy |
Unit packing | Color box |
Cooling method | By wind |
Specifications:
1. AC input: 220V or 110V±25%
2. Power charging current: 10A/DC12V or DC24V
3. Output AC power: 1500VA
4. Inverter: modify sine wave, high frequency50Hz or 60Hz
5. Grid power and inverter power changeautomatic
6. Batteryvoltage: DC12V or DC24V