LFS-MSP100
Mini Solar Power System
ProductDecription
LFS-MSP100 is one of our company’s minisolar power systems, which is the best choice for outdoor activities, emergencylighting and powerless area. This system was constituted by threeparts:multifunction controlling box, solar panel and other input parts. Theoutput parts including extension cable 4×1,LED output wires, LED bulb,1×10 mobile charging.
Advantages
● High cost performance,lower price but higher performance
● Multiple charging modes:charged by solar panel,AC/DC power adapteror car charge
● Individual switch and indicator for each separate part
● Multi choice for battery type
● Perfect protection function, over-voltage, short-circuit and batterylower voltage etc
Constructure
TechnicalParameters
Battery Capacity
18Ah
22Ah
26Ah
Item
Battery Capacity Indicator Light
| Component | Parameter |
| AC/DC Inverter and Charging |
| DC Input Voltage | DC 10.5V~15.0V |
| Adapter Input Voltage | AC100-240V |
| Max Permanent Output | 100W |
| AC Voltage Output | 110VAC or 220VAC±5% |
| The Waveform of AC Output | Modified shine wave |
| AC Output Frequency | 50Hz/60Hz ±1Hz |
| Shut Off Voltage | DC10.0V (Shut off and recover automatically) |
| DC overload and short circuit protection | Shut off and recover automatically |
| AC Overload and Short Circuit Protection | Shut off and recover automatically |
| Heat Radiation | Natural cooling |
| AC Output | 1 line |
| AC Output Rate Current | 1A(AC100V) / 0.5A(AC220V) |
| DC Part |
| Built in Battery | Deep cycling AGM free maintenance lead acid battery |
| Battery Rated Voltage | DC12V |
| Battery Capacity | 18Ah~26Ah |
| DC Output Voltage | 12VDC |
| Max DC Output Current | 5A |
| USB 5V Output Current | 2A |
| Charging |
| AC Charging Method | Adapter |
| Adapter Current | 3A |
| Max DC Charging Voltage | DC15V |
| Max Charging Current | 5A |
| Usage of The Machine |
| Operation Ambient Temperature | 0-40℃ |
| Storage Ambient Temperature | -15℃-50℃ |
| Operation Altitude | ≤3000M |
| Operation Ambient Humidity | 0-90% |
Charging Equipment | Battery Capacity | Charging Time (Hours) |
20Wp solar panel | 18Ah | 18 |
22Ah | 22 |
26Ah | 26 |
50Wp solar panel | 18Ah | 7.5 |
22Ah | 9 |
26Ah | 10.5 |
3A Adapter | 18Ah | 6 |
22Ah | 7.5 |
26Ah | 9 |
Loading | Max Working Time (Hours) |
3W LED bulb*4 + Mobile charging*1 | 14.5 |
14 inch LCD TV (20w) *1 + 3W LED bulb *4 | 6.0 |
14 inch LCD TV (20w) *1 + 3W LED bulb *1 + 12 inch DC fan (13W) *1 | 5.5 |
3W LED bulb*4 + Mobile charging*1 | 18 |
14 inch LCD TV (20w) *1 + 3W LED bulb *4 | 7.5 |
14 inch LCD TV (20w) *1 + 3W LED bulb *1 + 12 inch DC fan (13W) *1 | 7.0 |
3W LED bulb*4 + Mobile charging*1 | 21 |
14 inch LCD TV (20w) *1 + 3W LED bulb *4 | 9.0 |
14 inch LCD TV (20w) *1 + 3W LED bulb *1 + 12 inch DC fan (13W) *1 | 8.5 |
Description | Parameter |
3 Red LED Light | When charging, the LED light flashing one by one, after full charged, they will be all light without flashing |
| Discharge: 3 lights are bright: power is more than 2/3 2 lights are bright: power is more than 1/3, but less than 2/3 1 light is bright: power is less than 1/3 No light bright: power is lower than the protection level |
|
|
|
|
|