LFS-MSP3000
Highreliable classic home solar power system
ProductDecription
LFS-MSP3000 is one of the classic solar power productthat developed by our company. It can be used as home illumination as well aspower supply for home digital products,refrigerate、TV, electric fan, computer and so on. Especially suit for the familieswithout electric supply or shortage of it.
Advantages
● Pure sine wave&power frequency inverter
● Multiple projections: over-londing,short circuit,over charging andlow voltage protection and so on
● Synchronous seamless switch between the main supply charging andsolar power charging
● MPPT controller available
● Convenient moving&LCD screen
Consructure
1 | AC input socket(Another AC input terminal on the back panel,Picture 11) |
| 7 | DC output connector |
2 | AC output socket |
| 8 | AC input circuit breaker |
3 | AC output socket |
| 9 | AC output circuit breaker |
4 | Battery input quick link plug |
| 10 | Solar input circuit breaker |
5 | Solar input quick link plug |
| 11 | Battery circuit breaker |
6 | DC output connector |
|
|
|
Technical parameters
Item | Parameter |
AC/DC charge and inverter |
input AC voltage | 185V-250VAC(rated voltage 220V) |
AC input fuse | 15A |
Max continuous output power | 3000W |
output voltage | 220VAC±5% |
the waveform of AC output | Standard pure sine-wave |
output frequency | 50Hz ±1Hz |
zero-load current | 0.5A |
Battery low voltage alarm threshold | 44.0VDC |
Shutoff valve value of battery low voltage | 43VDC (shut off and restore automatically) |
Shut off the threshold by over voltage DC input (solar panel) | 72VDC above(Shut off automatically) |
shut off by overheating | 75℃(shut off and restore automatically) |
AC output short circuit protection | Shut off automatically, manual restart |
cooling method | cooling by wind |
AC output line | 2 line |
DC part |
Build-in battery | AGM free maintenance valve control lead-acid battery |
Rated voltage of battery | 48VDC |
Capacity of battery | 150Ah |
Max external battery capacity | 180Ah |
DC output voltage | 48VDC |
Max output current DC 48V | 5A |
|
|
Charge |
Rated current of AC charging | 15A |
AC charging voltage | 54VDC |
Max DC charging voltage | 57.6VDC |
Max Solar Panel charging current (3000W) | 50A |
AC charging time | Around 12 hours |
DC charging time(150Ah/48V battery) | 1680W Solar panel Around 8 hours |
The usage of the complete machine |
Efficiency | ˃75% |
Operation ambient temperature | 0-40℃ |
storage ambient temperature | -15℃-50℃ |
Operation altitude | ≤3000M |
Operation ambient humidity | 0-90% |
Noise | <45dB |
The dimension of the 140W solar(L*W*H) | 1480*680*35mm |
The weight of solar panel (Gross weight) | 12.7(kg)/pcs |
mainframe box dimension(L*W*H) | 600*550*1060mm |
The weight of mainframe box (without battery) | 131kg with packing |
The dimension of the wooden packing(L*W*H) | 700*650*1250mm |